
DS MANATEE
Imo Number | 9255189 |
---|---|
Mmsi | 538005137 |
Ship Type | BULK CARRIER |
Operating Status | ACTIVE |
Flag | MARSHALL ISLANDS |
Gross Tonnage | 17944 mt |
Dead Weight | 27128 mt |
Length | 178 m |
Breadth | 26 m |
Year of Build | 2002 |
Builder | NEW CENTRY - JINGJIANG CHINA |
Class | NKK |
Owner | DRAMAR INTERNATIONAL SA |

DS SOFIE BULKER
Imo Number | 9310604 |
---|---|
Mmsi | 538006829 |
Ship Type | BULK CARRIER |
Operating Status | ACTIVE |
Flag | MARSHALL ISLANDS |
Gross Tonage | 17662 mt |
Deadweight | 28682 mt |
Length | 176 m |
Breadth | 26 m |
Build Year | 2007 |
Builder | SHIN KOCHI JYUKO - JAPAN |
Class | NKK |
Owner | SOFIE INTERNATIONAL SA |
